Discussion Closed This discussion was created more than 6 months ago and has been closed. To start a new discussion with a link back to this one, click here.
solver details
Posted 3 ott 2018, 22:32 GMT-4 Electromagnetics, Low-Frequency Electromagnetics, General 0 Replies
Please login with a confirmed email address before reporting spam
This is my report of a completed simulation. Can anyone help me find out what are these terms given in bold? Also how to arrive these values
Step Time Stepsize Res Jac Sol Order Tfail NLfail
0 0 out 3 3 3 0
0 - out
** 1 0.0045216 0.0045216 5 4 5 1 0 0**
2 0.0090432 0.0045216 6 4 6 1 0 0
3 0.018086 0.0090432 8 4 8 2 0 0
4 0.036173 0.018086 10 5 10 3 0 0
5 0.072345 0.036173 12 6 12 2 0 0
6 0.10852 0.036173 13 6 13 2 0 0
7 0.18086 0.072345 15 7 15 2 0 0
8 0.25321 0.072345 16 7 16 2 0 0
9 0.32555 0.072345 17 7 17 2 0 0
10 0.47025 0.14469 19 8 19 2 0 0
11 0.61494 0.14469 20 8 20 2 0 0
12 0.90432 0.28938 22 9 22 2 0 0
13 1.1937 0.28938 23 9 23 2 0 0
14 1.4831 0.28938 24 9 24 2 0 0
15 1.7725 0.28938 25 9 25 2 0 0
16 2.0618 0.28938 27 9 27 3 0 0
17 2.6406 0.57876 29 9 29 3 0 0
18 3.2194 0.57876 30 9 30 3 0 0
19 3.7981 0.57876 31 9 31 3 0 0
20 4.3769 0.57876 32 9 32 3 0 0
21 4.9557 0.57876 33 9 33 3 0 0
22 5.5344 0.57876 34 9 34 3 0 0
23 6.692 1.1575 36 10 36 2 0 0
24 7.8495 1.1575 37 10 37 2 0 0
25 9.007 1.1575 38 10 38 2 0 0
26 10.165 1.1575 39 10 39 2 0 0
27 11.322 1.1575 41 10 41 3 0 0
28 13.637 2.3151 43 10 43 3 0 0
29 15.952 2.3151 44 10 44 3 0 0
30 18.267 2.3151 45 10 45 3 0 0
31 20.582 2.3151 47 10 47 3 0 0
32 22.897 2.3151 49 10 49 3 0 0
33 25.212 2.3151 51 10 51 3 0 0
34 27.527 2.3151 53 10 53 3 0 0
35 29.842 2.3151 54 10 54 3 0 0
36 32.158 2.3151 56 10 56 3 0 0
37 34.473 2.3151 58 10 58 4 0 0
38 36.788 2.3151 60 10 60 3 0 0
39 39.103 2.3151 62 10 62 3 0 0
40 41.418 2.3151 64 10 64 3 0 0
41 43.501 2.0835 66 10 66 3 0 0
42 45.377 1.8752 68 10 68 3 0 0
43 47.064 1.6877 70 10 70 3 0 0
44 48.583 1.5189 72 10 72 3 0 0
45 49.95 1.367 74 10 74 3 0 0
50 - out
46 51.317 1.367 76 10 76 3 0 0
47 52.091 0.77358 80 11 80 3 1 0
48 52.864 0.77358 81 11 81 3 1 0
49 53.638 0.77358 82 11 82 3 1 0
50 54.411 0.77358 83 11 83 3 1 0
51 55.185 0.77358 84 11 84 3 1 0
52 55.959 0.77358 86 11 86 4 1 0
53 56.732 0.77358 87 11 87 4 1 0
54 57.506 0.77358 90 11 90 4 1 0
55 58.279 0.77358 93 11 93 4 1 0
56 59.053 0.77358 95 11 95 3 1 0
57 59.827 0.77358 96 11 96 3 1 0
58 60.6 0.77358 98 11 98 3 1 0
59 61.374 0.77358 99 11 99 3 1 0
60 62.147 0.77358 102 11 102 3 1 0
61 62.921 0.77358 104 11 104 2 1 0
62 63.694 0.77358 105 11 105 2 1 0
63 64.468 0.77358 106 11 106 2 1 0
64 65.242 0.77358 107 11 107 2 1 0
65 66.015 0.77358 109 11 109 3 1 0
66 66.789 0.77358 110 11 110 3 1 0
67 67.562 0.77358 111 11 111 3 1 0
68 68.336 0.77358 112 11 112 3 1 0
69 69.109 0.77358 113 11 113 3 1 0
70 69.883 0.77358 114 11 114 3 1 0
71 70.657 0.77358 116 11 116 2 1 0
72 71.43 0.77358 117 11 117 2 1 0
73 72.204 0.77358 118 11 118 2 1 0
74 72.977 0.77358 119 11 119 2 1 0
75 74.525 1.5472 121 12 121 3 1 0
76 75.917 1.3924 123 12 123 3 1 0
77 77.309 1.3924 124 12 124 3 1 0
78 78.702 1.3924 125 12 125 3 1 0
79 80.094 1.3924 126 12 126 3 1 0
80 81.487 1.3924 132 13 132 3 1 0
81 82.74 1.2532 134 13 134 2 1 0
82 83.993 1.2532 136 13 136 2 1 0
83 85.246 1.2532 138 13 138 2 1 0
84 86.5 1.2532 140 13 140 2 1 0
85 87.753 1.2532 142 13 142 3 1 0
86 89.006 1.2532 148 14 148 3 1 0
87 90.259 1.2532 149 14 149 3 1 0
88 91.512 1.2532 150 14 150 3 1 0
89 92.766 1.2532 151 14 151 3 1 0
90 94.019 1.2532 152 14 152 3 1 0
91 95.272 1.2532 153 14 153 3 1 0
92 96.525 1.2532 154 14 154 3 1 0
93 97.778 1.2532 155 14 155 3 1 0
94 99.032 1.2532 156 14 156 3 1 0
100 - out
95 100.28 1.2532 157 14 157 3 1 0
96 101.34 1.0554 163 15 163 2 1 0
97 102.29 0.94989 165 15 165 2 1 0
98 103.24 0.94989 171 16 171 2 1 0
99 104.19 0.94989 172 16 172 2 1 0
100 105.14 0.94989 173 16 173 2 1 0
Hello Nikhil Valsan Kulangareth
Your Discussion has gone 30 days without a reply. If you still need help with COMSOL and have an on-subscription license, please visit our Support Center for help.
If you do not hold an on-subscription license, you may find an answer in another Discussion or in the Knowledge Base.